You can copy and paste this list into Word and perform various sorts, search, print, etc. Although this list does not provide links to posts, you can find a post containing a particular plant by entering its scientific name in the Site Search box, located in the sidebar immediately after this section.
Non-native plants are indicated by an asterisk (*) and are shaded in red.
Florida endemics are indicated by a double asterisk (**) and are shaded in green.
Last update: September 12, 2011
| Family | Species | Common Name |
| Acanthaceae | Dyschoriste oblongifolia | Oblongleaf twinflower |
| Acanthaceae | Ruellia caroliniensis | Carolina wild petunia |
| Adoxaceae | Sambucus nigra subsp. canadensis | Elderberry |
| Adoxaceae | Viburnum obovatum | Walter's viburnum |
| Agavaceae | Yucca filamentosa | Adam's needle |
| Aizoaceae | Sesuvium portulacastrum | Shoreline purslane |
| Alismataceae | Sagittaria lancifolia | Bulltongue arrowhead |
| Amaranthaceae | Alternanthera philoxeroide* | Alligatorweed |
| Amaranthaceae | Amaranthus australis | Southern amaranth |
| Amaranthaceae | Atriplex pentandra | Crested saltbush |
| Amaranthaceae | Froelichia floridana | Cottonweed; plains snakecotton |
| Amaranthaceae | Gomphrena serrata* | Prostrate globe amaranth |
| Amaranthaceae | Iresine diffusa | Bloodleaf; Juba's bush |
| Amaryllidaceae | Crinum americanum | Seven-sisters; string lily |
| Anacardiaceae | Rhus copallinum | Winged sumac |
| Anacardiaceae | Toxicodendron radicans | Eastern poison ivy |
| Annonaceae | Asimina obovata | Bigflower or scrub pawpaw |
| Annonaceae | Asimina reticulata | Netted pawpaw |
| Apiaceae | Cicuta maculata | Spotted water hemlock |
| Apiaceae | Eryngium aromaticum | Fragrant eryngo |
| Apiaceae | Eryngium baldwinii | Baldwin's eryngo |
| Apiaceae | Eryngium yuccifolium | Button rattlesnakemaster |
| Apiaceae | Ptilimnium capillaceum | Mock bishopsweed |
| Apocynaceae | Allamanda cathartica* | Golden trumpet; brownbud allamanda |
| Apocynaceae | Asclepia curassavica* | Scarlet milkweed |
| Apocynaceae | Asclepias curtissii** | Curtiss' milkweed |
| Apocynaceae | Asclepias feayi** | Florida milkweed |
| Apocynaceae | Asclepias humistrata | Pinewoods milkweed |
| Apocynaceae | Asclepias incarnata | Swamp milkweed |
| Apocynaceae | Asclepias pedicellata | Savannah milkweed |
| Apocynaceae | Asclepias tuberosa | Butterflyweed; butterfly milkweed |
| Apocynaceae | Carissa macrocarpa* | Natal plum |
| Apocynaceae | Catharanthus roseus* | Madagascar periwinkle |
| Apocynaceae | Cynanchum scoparium | Leafless swallowwort |
| Apocynaceae | Echites umbellatus | Rubbervine |
| Apocynaceae | Sarcostemma clausum | White twinevine |
| Aquifoliaceae | Ilex cassine** | Dahoon holly |
| Aquifoliaceae | Ilex glabra | Gallberry |
| Araceae | Arisaema triphyllum | Jack-in-the-pulpit |
| Araceae | Pistia stratiotes | Water-lettuce |
| Araliaceae | Hydrocotyle umbellata | Manyflower marshpennywort |
| Arecaceae | Sabal palmetto | Cabbage palm |
| Arecaceae | Serenoa repens | Saw palmetto |
| Asteraceae | Ambrosia artemisiifolia | Common ragweed |
| Asteraceae | Baccharis angustifolia | Saltwater falsewillow |
| Asteraceae | Baccharis halimifolia | Groundsel tree |
| Asteraceae | Balduina angustifolia | Yellow buttons; coastalplain honeycombhead |
| Asteraceae | Berlandiera pumila | Soft greeneyes |
| Asteraceae | Bidens alba | Beggarticks; Spanish needles |
| Asteraceae | Bidens bipinnata | Spanish needles |
| Asteraceae | Bidens mitis | Smallfruit beggarticks |
| Asteraceae | Boltonia diffusa | Smallhead doll's daisy |
| Asteraceae | Borrichia frutescens | Bushy seaside oxeye |
| Asteraceae | Calyptocarpus vialis* | Straggler daisy |
| Asteraceae | Carphephorus corymbosus | Coastalplain chaffhead; Florida paintbrush |
| Asteraceae | Carphephorus odoratissima | Vanillaleaf |
| Asteraceae | Carphephorus paniculatus | Hairy chaffhead |
| Asteraceae | Chrysopsis scabrella | Coastalplain goldenaster |
| Asteraceae | Cirsium nuttallii | Nuttall's thistle |
| Asteraceae | Conoclinium coelestinum | Blue mistflower |
| Asteraceae | Coreopsis leavenworthii | Leavenworth's tickseed |
| Asteraceae | Elephantopus elatus | Tall elephantsfoot |
| Asteraceae | Emilia fosbergii* | Florida tasselflower |
| Asteraceae | Erigeron quercifolius | Oakleaf fleabane |
| Asteraceae | Erigeron strigosus | Daisy fleabane |
| Asteraceae | Erigeron vernus | Early whitetop fleabane |
| Asteraceae | Eupatorium capillifolium | Dog fennel |
| Asteraceae | Eupatorium leptophyllum | Falsefennel |
| Asteraceae | Eupatorium mohrii | Mohr's thoroughwort |
| Asteraceae | Eupatorium serotinum | Lateflowering thoroughwort |
| Asteraceae | Euthamia caroliniana | Slender flattop goldenrod |
| Asteraceae | Flaveria linearis | Narrowleaf yellowtops |
| Asteraceae | Gaillardia aestivalis | Lanceleaf blanketflower |
| Asteraceae | Gaillardia pulchella | Firewheel; blanketflower |
| Asteraceae | Gamocaeta pensylvanica* | Pennsylvania everlasting; Pennsylvania cudweed |
| Asteraceae | Helianthus agrestis | Southeastern sunflower |
| Asteraceae | Helianthus angustifolius | Narrowleaf sunflower; swamp sunflower |
| Asteraceae | Helianthus debilis | East coast dune sunflower |
| Asteraceae | Heterotheca subaxillaris | Camphorweed |
| Asteraceae | Hieracium megacephalon | Coastalplain hawkweed |
| Asteraceae | Iva imbricata | Seacoast marshelder |
| Asteraceae | Lactuca floridana | Woodland lettuce |
| Asteraceae | Liatris chapmanii | Blazingstar; Chapman's gayfeather |
| Asteraceae | Liatris ohlingerae | Scrub blazingstar; Florida gayfeather |
| Asteraceae | Liatris pauciflora | Blazing star; fewflower gayflower |
| Asteraceae | Liatris spicata | Blazing star; dense gayfeather |
| Asteraceae | Liatris tenuifolia var. quadriflora | Shortleaf gayfeather |
| Asteraceae | Lygodesmia aphylla | Roserush |
| Asteraceae | Melanthera nivea | Snow squarestem |
| Asteraceae | Mikania scandens | Climbing hempvine |
| Asteraceae | Oclemena reticulata | Whitetop aster; pinebarren aster |
| Asteraceae | Packera glabella | Butterweed |
| Asteraceae | Palafoxia feayi** | Feay's palafox |
| Asteraceae | Palafoxia integrifolia | Coastalplain palafox |
| Asteraceae | Pectis prostrata | Spreading cinchweed |
| Asteraceae | Phoebanthus grandiflorus** | Florida false sunflower |
| Asteraceae | Pluchea baccharis | Rosy camphorweed |
| Asteraceae | Pterocaulon pycnostachyum | Blackroot |
| Asteraceae | Rudbeckia hirta | Blackeyed susan |
| Asteraceae | Solidago odora var. chapmanii | Chapman's goldenrod |
| Asteraceae | Solidago sempervirens | Seaside goldenrod |
| Asteraceae | Sonchus asper* | Spiny sowthistle |
| Asteraceae | Sonchus oleraceus | Common sowthistle |
| Asteraceae | Sphagneticola trilobata* | Creeping oxeye |
| Asteraceae | Symphyotrichum simmondsii | Simmonds’ aster |
| Asteraceae | Verbesina virginica | White crownbeard; frostweed |
| Asteraceae | Vernonia gigantea | Giant ironweed |
| Astereaceae | Youngia japonica* | Oriental false hawksbeard |
| Bignoniaceae | Tabebuia aurea* | Caribbean trumpet tree |
| Blechnaceae | Blechnum serrulatum | Swamp fern |
| Boraginaceae | Heliotropium angiospermum | Scorpionstail |
| Brassicaceae | Lepidium virginicum | Virginia pepperweed |
| Brassicaceae | Polanisia tenuifolia | Catchfly; slenderleaf clammyweed |
| Brassiciaceae | Cakile lanceolata | Coastal searocket |
| Bromeliaceae | Tillandsia recurvata | Ball moss |
| Bromeliaceae | Tillandsia setacea | Southern needleleaf |
| Bromeliaceae | Tillandsia usneoides | Spanish moss |
| Burseraceae | Bursera simaruba | Gumbo limbo |
| Cactaceae | Opuntia humifusa | Pricklypear |
| Campanulaceae | Campanula floridana** | Florida bellflower |
| Campanulaceae | Lobelia feayana** | Bay lobelia |
| Campanulaceae | Lobelia puberula | Downy lobelia |
| Cannaceae | Canna flaccida | Golden canna |
| Caprifloiaceae | Lonicera sempervirens | Coral honeysuckle |
| Caricaceae | Carica papaya* | Papaya |
| Caryophyllaceae | Paronychia chartacea ssp. chartacea** | Paper nailwort; papery whitlow-wort |
| Caryophyllaceae | Stipulicida setacea | Pineland Scalypink |
| Chrysobalanaceae | Licania michauxii | Gopher apple |
| Cistaceae | Helianthemun corymbosum | Pinebarren frostweed; rock-rose |
| Cistaceae | Lechea sessiliflora | Pineland pinweed |
| Clusiaceae | Hypericum brachyphyllum | Coastalplain St.John's-wort |
| Clusiaceae | Hypericum fasciculatum | Sandweed; peelbark St.John's-wort |
| Clusiaceae | Hypericum hypericoides | St. Andrew's-cross |
| Clusiaceae | Hypericum tenuifolium | Atlantic St.John’s-wort |
| Clusiaceae | Hypericum tetrapetalum | Fourpetal St.John's-wort |
| Combretaceae | Conocarpus erectus | Buttonwood |
| Commelinaceae | Callisia graminea | Grassleaf roseling |
| Commelinaceae | Callisia ornata** | Florida scrub roseling |
| Commelinaceae | Commelina erecta | Whitemouth dayflower |
| Convolvulaceae | Bonamia grandiflora** | Scrub morning-glory; Florida bonamia |
| Convolvulaceae | Calystegia sepium | Hedge bindweed |
| Convolvulaceae | Ipomoea indica | Oceanblue morning-glory |
| Convolvulaceae | Ipomoea pes-caprae subsp. brasiliensis | Railroad vine |
| Convolvulaceae | Stylisma villosa | Hairy dawnflower |
| Crassulaceae | Kalanchoe delagonensis* | Chandelier plant |
| Cucurbitaceae | Momordica charantia* | Balsampear |
| Cupressaceae | Juniperus virginiana | Red cedar |
| Cyperaceae | Cladium jamaicensis | Sawgrass |
| Cyperaceae | Rhynchospora colorata | Starrush whitetop |
| Dennstaedtiaceae | Pteridium aquilinum var. pseudocaudatum | Tailed bracken |
| Droseraceae | Drosera capillaris | Pink sundew |
| Ebenaceae | Diospyuros virginiana | Common persimmon |
| Ericaceae | Barjeria racemosa | Tarflower |
| Ericaceae | Ceratiola ericoides | Florida rosemary |
| Ericaceae | Lyonia ferruginea | Rusty staggerbush |
| Ericaceae | Lyonia lucida | Fetterbush |
| Ericaceae | Rhododenron viscosum | Swamp azalea |
| Ericaceae | Vaccinium myrsinites | Shiny blueberry |
| Eriocaulaceae | Syngonanthus flavidulus | Yellow hatpins |
| Euphorbiaceae | Chamaesyce bombensis | Dixie sandmat |
| Euphorbiaceae | Chamaesyce hypericifolia | Graceful sandmat |
| Euphorbiaceae | Chamaesyce hyssopifolia | Hyssopleaf sandmat |
| Euphorbiaceae | Chamaesyce maculata | Spotted sandmat |
| Euphorbiaceae | Cnidoscolus stimulosus | Tread-softly; finger-rot; stinging nettle |
| Euphorbiaceae | Croton glandulosus | Vente conmigo |
| Euphorbiaceae | Croton punctatus | Gulf or silver-leaf croton |
| Euphorbiaceae | Euphorbia polyphylla** | Lesser Florida spurge |
| Euphorbiaceae | Poinsettia cyathophora | Fire-on-the mountain/wild poinsettia |
| Fabaceae | Abrus precatorius* | Rosary pea |
| Fabaceae | Aeschynomene americana | Shyleaf |
| Fabaceae | Amorpha fruitcosa | Bastard false indigo |
| Fabaceae | Caesalpinia bonduc | Gray nicker |
| Fabaceae | Canavalia rosea | Baybean |
| Fabaceae | Centrosema virginianum | Spurred butterfly pea |
| Fabaceae | Chamaecrista fasciculata | Partridge pea |
| Fabaceae | Chapmannia floridana** | Florida alicia |
| Fabaceae | Crotalaria spectabilis* | Showy rattlebox |
| Fabaceae | Dalbergia ecastaphyllum | Coinvine; fish poison vine |
| Fabaceae | Dalea carnea | Whitetassels |
| Fabaceae | Dalea feayi | Feay's prairieclover |
| Fabaceae | Dalea pinnata var. adenopoda | Summer farewell |
| Fabaceae | Desmodium incanum* | Beggarweed; zarzabacoa comun |
| Fabaceae | Desmodium tortuosum | Dixie trefoil |
| Fabaceae | Desmodium triflorum* | Beggarweed; threeflower ticktrefoil |
| Fabaceae | Erythina herbacea | Coralbean |
| Fabaceae | Galactia elliottii | Elliott's milkpea |
| Fabaceae | Galactia volubilis | Eastern milkpea |
| Fabaceae | Indigofera spicata* | Trailing indigo |
| Fabaceae | Lespedeza hirta | Hairy lespedeza |
| Fabaceae | Lupinus diffusus | Skyblue lupine |
| Fabaceae | Macroptilium lathyroides* | Wild bushbean; phaseybean |
| Fabaceae | Medicago lupulina* | Black medick |
| Fabaceae | Mimosa quadrivalvis var. floridana | Florida sensitive brier |
| Fabaceae | Mimosa strigillosa | Powderpuff |
| Fabaceae | Senna pendula var. galbrata* | Climbing cassia; Christmas cassia |
| Fabaceae | Sesbania herbacea | Danglepod |
| Fabaceae | Sophora tomentosa var. truncata | Yellow necklacepod |
| Fabaceae | Vicia acutifolia | Fourleaf vetch |
| Fabaceae | Vigna luteola | Hairypod cowpea |
| Fagaceae | Quercus geminate | Sand live oak |
| Fagaceae | Quercus incana | Bluejack oak |
| Fagaceae | Quercus nigra | Water oak |
| Gentianaceae | Eustoma exaltatum | Marsh gentian; seaside gentian |
| Gentianaceae | Sabatia grandiflora | Largeflower rosegentian |
| Geraniaceae | Geranium carolinianum | Carolina cranesbill |
| Goodeniaceae | Scaevola plumieri | Inkberry |
| Haemodoraceae | Lachnanthes caroliana | Carolina redroot |
| Hypoxidaceae | Hypoxis juncea | Fringed yellow stargrass |
| Iridaceae | Iris hexagona | Dixie iris; prairie iris |
| Iridaceae | Sisyrinchium angustifolium | Narrowleaf blue-eyed grass |
| Iridaceae | Sisyrinchium exile* | Yellow blue-eyed grass |
| Iridaceae | Sisyrinchium rosulatum** | Annual blue-eyed grass |
| Lamiaceae | Calamintha ashei | Ashe's calamint |
| Lamiaceae | Callicarpa americana | American beautyberry |
| Lamiaceae | Conradina canescens | Short-leaved rosemary; false rosemary |
| Lamiaceae | Conradina grandiflora** | Largeflower false rosemary |
| Lamiaceae | Monarda punctata | Spotted beebalm; dotted horsemint |
| Lamiaceae | Piloblephis rigida | Wild pennyroyal |
| Lamiaceae | Salvia coccinea | Tropical sage |
| Lamiaceae | Scutellaria integrifolia | Helmet skullcap |
| Lamiaceae | Teucrium canadense | Wood sage; Canadian germander |
| Lamiaceae | Trichostema setaceum | Narrowleaf bluecurls |
| Lamiaceae | Vitex trifolia* | Simpleleaf chastetree |
| Lauraceae | Cassytha filiformis | Love vine; devil's gut |
| Lauraceae | Persea borbonia | Red bay |
| Lentibulariaceae | Pinguicula pumila | Small butterwort |
| Lentibulariaceae | Utricularia subulata | Zigzag bladderwort |
| Linaceae | Linum floridanum | Florida yellow flax |
| Loasaceae | Mentzelia floridana | Poorman's patch |
| Lythraceae | Cuphea carthagenensis* | Columbian waxweed |
| Lythraceae | Lythrum alatum var. lanceolatum | Winged loosestrife |
| Magnoliaceae | Magnolia grandiflora | Southern magnolia |
| Malvaceae | Hibiscus coccineus | Scarlet rosemallow |
| Malvaceae | Hibiscus grandiflorus | Swamp rosemallow |
| Malvaceae | Kosteletzkya pentacarpos | Virginia saltmarsh mallow |
| Malvaceae | Sida ulmifolia | Common wireweed; common fanpetals |
| Malvaceae | Urena lobata* | Caesarweed |
| Marantaceae | Thalia geniculata | Alligatorflag |
| Melastomataceae | Rhexia mariana | Pale meadowbeauty |
| Melastomataceae | Rhexia nuttallii | Nuttall's meadowbeauty |
| Melastomataceae | Rhexia petiolata | Fringed meadowbeauty |
| Moraceae | Ficus aurea | Strangler fig |
| Myricaceae | Myrica cerifera | Wax myrtle; southern bayberry |
| Myrtaceae | Psidium cattleianum var. lucidum* | Strawberry guava |
| Nartheciaceae | Aletris lutea | Yellow colicroot |
| Nephrolepidaceae | Nephrolepis exaltata | Wild Boston fern |
| Nyctaginaceae | Boerhavia diffusa | Red spiderling; wineflower |
| Nymphaeaceae | Nymphaea odorata | American white waterlily |
| Oleaceae | Forestiera segregata | Florida swampprivet |
| Oleaceae | Osmanthus americanus | Wild olive; American devilwood |
| Onagraceae | Gaura angustifolia | Southern beeblossom |
| Onagraceae | Ludwigia decurrens | Wingleaf primrosewillow |
| Onagraceae | Ludwigia maritima | Seaside primrosewillow |
| Onagraceae | Ludwigia octovalvis | Mexican primrosewillow |
| Onagraceae | Ludwigia peruviana* | Peruvian primrosewillow |
| Onagraceae | Ludwigia suffruticosa | Shrubby primrosewillow |
| Onagraceae | Oenothera lacinata | Cutleaf evening primrose |
| Orchidaceae | Spiranthes spp. | Ladies' tresses |
| Orchidaceae | Zeuxine strateumatica* | Soldier’s orchid; lawn orchid |
| Orobanchaceae | Agalinus fasciculata | Beach false foxglove |
| Orobanchaceae | Buchnera americana | American bluehearts |
| Orobanchaceae | Seymeria pectinata | Piedmont blacksenna |
| Oxalidaceae | Oxalis corniculata | Common yellow woodsorrel |
| Passifloraceae | Passiflora incarnata | Purple passionflower |
| Passifloraceae | Passiflora suberosa | Corkystem passionflower |
| Phyllanthaceae | Phyllanthus tenellus* | Mascarene Island leafflower |
| Phytolacaceae | Phytolacca americana | American pokeweed |
| Phytolaccaceae | Rivina humilis | Rougeplant |
| Plantaginaceae | Bacopa caroliniana | Lemon bacopa; blue waterhyssop |
| Plantaginaceae | Bacopa monnieri | Herb-of-grace; smooth waterhyssop |
| Plantaginaceae | Gratiola hispida | Rough hedgehyssop |
| Plantaginaceae | Linaria canadensis | Toadflax |
| Plantaginaceae | Lindernia crustacea* | Malaysian false pimpernel |
| Plantaginaceae | Lindernia grandiflora | Savannah false pimpernel |
| Plantaginaceae | Penstemon multiflorus | Manyflower beardtongue |
| Poaceae | Andropogon virginicus | Broomsedge bluestem |
| Poaceae | Cenchrus spp. | Sandbur |
| Poaceae | Setaria parviflora | Yellow bristlegrass; knotroot foxtail |
| Poaceae | Sorghastrum secudum | Lopsided indiangrass |
| Poaceae | Uniola paniculata | Seaoats |
| Polygalaceae | Polygala lutea | Orange milkwort |
| Polygalaceae | Polygala nana | Candyroot |
| Polygalaceae | Polygala rugelii** | Yellow milkwort |
| Polygalaceae | Polygala violacea | Showy milkwort |
| Polygonaceae | Coccoloba uvifera | Seagrape |
| Polygonaceae | Eriogonum longifolium var. gnaphalifolium** | Longleaf wild buckwheat; scrub buckwheat |
| Polygonaceae | Polygonella ciliata** | Hairy jointweed |
| Polygonaceae | Polygonella gracilis | Tall jointweed |
| Polygonaceae | Polygonella myriophylla** | Sandlace |
| Polygonaceae | Polygonum hydropiperoides | Swamp smartweed |
| Polypodiaceae | Campyloneurum phyllitidis | Strap fern |
| Polypodiaceae | Phlebodium aureum | Golden polypody |
| Polypodiaceae | Pleopeltis polypodioides var. michauxiana | Resurrection fern |
| Pontederiaceae | Eichornia crassipes* | Water-hyacinth |
| Pontederiaceae | Pontederia cordata | Pickerelweed |
| Portulacaceae | Portulaca oleracea | Little hogweed |
| Portulacaceae | Portulaca pilosa | Pink purslane |
| Pteridaceae | Acrostichum danaeifolium | Giant leather fern |
| Rhizophoraceae | Rhizophora mangle | Red mangrove |
| Rosaceae | Rubus cuneifolius | Sand blackberry |
| Rubiaceae | Diodia teres | Poor joe; rough buttonweed |
| Rubiaceae | Diodia virginiana | Virginia buttonweed |
| Rubiaceae | Galium hispidulum | Coastal bedstraw |
| Rubiaceae | Hamelia patens | Firebush |
| Rubiaceae | Houstonia procumbens | Innocence |
| Rubiaceae | Psychotria nervosa | Shiny-leafed wild coffee |
| Rubiaceae | Richardia grandiflora* | Largeflower Mexican clover |
| Rubiaceae | Spermacoce verticillata* | Shrubby false buttonweed |
| Ruscaceae | Nolina atopocarpa** | Florida beargrass |
| Rutaceae | Zanthoxylum clava-herculis | Hercules-club |
| Rutaceae | Zanthoxylum fagara | Lime pricklyash |
| Salicaceae | Salix caroliniana | Coastalplain willow |
| Sapindaceae | Acer rubrum | Red maple |
| Sapotaceae | Sideroxylon tenax | Tough bully; tough bumelia |
| Sarraceniaceae | Sarracenia minor | Hooded pitcher plant |
| Saururaceae | Saururus cernuus | Lizard's tail |
| Schizaeaceae | Lygodium microphyllum* | Small-leaf or Old-world climbing fern |
| Selaginellaceae | Selaginella arenicola | Sand spike-moss |
| Smilacaceae | Smilax auriculata | Earleaf greenbrier |
| Solanaceae | Physalis arenicola | Cypresshead groundcherry |
| Solanaceae | Physalis walteri | Walter's groundcherry |
| Styracaceae | Styrax americanus | American snowbell |
| Tetrachondraceae | Polypremum procumbens | Rustweed |
| Theaceae | Gordonia lasianthus | Loblolly bay |
| Turneraceae | Piriqueta cistoides | Pitted stripeseed; piriqueta |
| Typhaceae | Typha spp. | Cattail |
| Ulmaceae | Ulmus americana | American elm |
| Urticaceae | Boehmeria cylindrica | False nettle; bog hemp |
| Urticaceae | Parietaria floridana | Florida Pellitory |
| Verbenaceae | Glandularia maritima** | Coastal mock vervain; purple lantana |
| Verbenaceae | Lantana camara* | Shrubverbena |
| Verbenaceae | Lantana involucrata | Buttonsage |
| Verbenaceae | Phyla nodiflora | Capeweed |
| Verbenaceae | Stachytarpheta jamaicensis | Blue porterweed |
| Violaceae | Viola lanceolata | Bog white violet |
| Viscaceae | Phoradendron leucarpum | Oak mistletoe |
| Vitaceae | Ampelopsis arborea | Peppervine |
| Vitaceae | Parthenocissus quinquefolia | Virginia creeper |
| Vitaceae | Vitis aestivalis | Summer grape |
| Vitaceae | Vitis rotundifolia | Muscadine |
| Vittariaceae | Vittaria lineata | Shoestring fern |
| Ximeniaceae | Ximenia americana | Tallow wood; hog plum |
| Xyridaceae | Xyris caroliniana | Carolina yelloweyed grass |
| Xyridaceae | Xyris elliottii | Elliott's yelloweyed grass |
| Zamiaceae | Zamia pumila** | Coontie |
| Zygophyllaceae | Tribulus cistoides* | Puncturevine; burrnut |
Additions since September 12, 2011:
Turkey Creek, Sep 18, 2011
Fabaceae, Desmodium tortuosum*, Dixie ticktrefoil
Fabaceae, Crotalaria lanceolata*, Lanceleaf rattlebox
Tosohatchee, Oct 2, 2011
Asteraceae, Helianthus floridanus, Florida sunflower
Campanulaceae, Lobelia grandulosa, Glades lobelia
Convolvulaceae, Ipomoea cordatotriloba, Tievine
Fabaceae, Sesbania vesicaria, Bladderpod; bagpod
Hydroleaceae, Hydrolea corymbosa, Skyflower
Lamiaceae , Hyptis alata, Clustered bushmint; musky mint
Liliaceae, Lilium catesbaei, Catesby's lily; pine lily
Current species count = 355
Fabaceae, Desmodium tortuosum*, Dixie ticktrefoil
Fabaceae, Crotalaria lanceolata*, Lanceleaf rattlebox
Tosohatchee, Oct 2, 2011
Asteraceae, Helianthus floridanus, Florida sunflower
Campanulaceae, Lobelia grandulosa, Glades lobelia
Convolvulaceae, Ipomoea cordatotriloba, Tievine
Fabaceae, Sesbania vesicaria, Bladderpod; bagpod
Hydroleaceae, Hydrolea corymbosa, Skyflower
Lamiaceae , Hyptis alata, Clustered bushmint; musky mint
Liliaceae, Lilium catesbaei, Catesby's lily; pine lily
Current species count = 355



